Jetson AGX Orin 900-13701-0040-000 32GB/900-13701-0050-000 64GB Core Board
*AI Performance : 200 TOPS/275 TOPS
*GPU :1792-core NVIDIA Ampere c GPU with 56 Tensor Cores/2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores
*GPU Max Frequency:930 MHz/1.3 GHz
*CPU :8-core Arm® Cortex®-A78AE v8.2 64-bit CPU
2MB L2 + 4MB L3/12-core Arm® Cortex®-A78AE v8.2 64-bit CPU
3MB L2 + 6MB L3
*CPU Max Frequency:2.2 GHz
Technical Specifications
Jetson AGX Orin Specification parameters | ||
Jetson AGX Orin 32GB | Jetson AGX Orin 64GB | |
AI performance | 200 TOPS | 275 TOPS |
GPU | 1792 core NVIDIA Ampere architecture GPU with 56 Tensor Cores | 2048 core NVIDIA Ampere architecture GPU with 64 Tensor Cores |
GPU Maximum frequency | 939 MHz | 1.3 GHz |
CPU | 8 core Arm® Cortex® A78AE v8.2 64 bit CPU | 12 core Arm® Cortex® A78AE v8.2 64 bit CPU |
2MB L2 + 4MB L3 | 3MB L2 + 6MB L3 | |
CPU Maximum frequency | 2.2 GHz | |
DL accelerator | 2x NVDLA v2 | |
DLA Maximum frequency | 1.4 GHz | 1.6 GHz |
Visual accelerator | 1x PVA v2 | |
RAM | 32GB 256 LPDDR5 | 64 GB 256 LPDDR5 |
204.8GB/s | 204.8GB/s | |
Storage | 64GB eMMC 5.1 | |
Video Coding | 1x 4K60 (H.265) | 2x 4K60 (H.265) |
3x 4K30 (H.265) | 4x 4K30 (H.265) | |
6x 1080p60 (H.265) | 8x 1080p60 (H.265) | |
12x 1080p30 (H.265) | 16x 1080p30 (H.265) | |
Video Decode | 1x 8K30 (H.265) | 1x 8K30 (H.265) |
2x 4K60 (H.265) | 3x 4K60 (H.265) | |
4x 4K30 (H.265) | 7x 4K30 (H.265) | |
9x 1080p60 (H.265) | 11x 1080p60 (H.265) | |
18x 1080p30 (H.265) | 22x 1080p30 (H.265) | |
Camera | Up to 6 cameras (up to 16 can be supported through virtual channels) | |
16 channel MIPI CSI-2 | ||
D-PHY 2.1(up to 40Gbps)| C-PHY 2.0(up to 164Gbps) | ||
PCIe | up to 2 x8 + 1 x4 + 2 x1 | |
(PCIe 4.0,Root Port and Endpoint) | ||
USB | 3x USB 3.2 2.0 (10 Gbps) | |
4x USB 2.0 | ||
Network | 1x GbE | |
1x 10GbE | ||
Display | 1x 8K60 multimode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | |
Other I/O | 4x UART、3x SPI、4x I2S、8x I2C、2x CAN、PWM、DMIC DSPK、GPIO | |
Consumption | 15 watt - 40 watt | 15 watt - 60 watt |
Specifications and dimensions | 100 mm x 87 mm | |
699-pin Molex Mirror Mezz connector | ||
Integrated thermal conductivity plate |
Nvidia Jetson AGX Orin Core Board 32GB 900-13701-0040-000 | *AI Performance : 200 TOPS *GPU :1792-core NVIDIA Ampere c GPU with 56 Tensor Cores *GPU Max Frequency:930 MHz *CPU :8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 *CPU Max Frequency:2.2 GHz |
Nvidia Jetson AGX Orin Core Board 64GB 900-13701-0050-000 | *AI Performance : 275 TOPS *GPU :2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores *GPU Max Frequency:1.3 GHz *CPU :12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 *CPU Max Frequency:2.2 GHz |