
Certifications:

| Jetson Nano 4GB | ||
| AI Performance | 472 GFLOPS | |
| GPU | 128-core NVIDIA Maxwellâ„¢ architecture GPU | |
| GPU Max Frequency | 921MHz | |
| CPU | Quad-core ARM® Cortex®-A57 MPCore processor | |
| CPU Max Frequency | 1.43GHz | |
| Memory | 4GB 64-bit LPDDR4 | |
| 25.6GB/s | ||
| Storage | 16GB eMMC 5.1 | |
| Video Encode | 1x 4K30 (H.265) | |
| 2x 1080p60 (H.265) | ||
| Video Decode | 1x 4K60 (H.265) | |
| 4x 1080p60 (H.265) | ||
| CSI Camera | Up to 4 cameras | |
| 12 lanes MIPI CSI-2 | ||
| D-PHY 1.1 (up to 18 Gbps) | ||
| PCIe* | 1 x4 | |
| (PCIe Gen2) | ||
| USB* | 1x USB 3.0 (5 Gbps) | |
| 3x USB 2.0 | ||
| Networking* | 1x GbE | |
| Display | 2 multi-mode DP 1.2/eDP 1.4/HDMI 2.0 | |
| 1 x2 DSI (1.5Gbps/lane) | ||
| Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, GPIOs | |
| Power | 5W – 10W | |
| Mechanical | 69.6mm x 45mm | |
| 260-pin SO-DIMM connector | ||
Application Fields:
Support multi scenario applications,
support parallel operation of 5 algorithms for 16 video streams
1 Practical Application in Security Monitoring Scenarios
2 Practical Application in Smart Gas Station
Practical Application in Smart Petroleum
Simultaneously supporting channel video analysis
Support smoke, fire, personnel area monitoring, personnel fall,
safety helmet recognition, tooling, gauges, oil level, valve direction
4 Practical Application | Identification of unidentified Objects in Power Transmission
Simultaneously supporting 4-channel video analysis
Unidentified object recognition, fireworks, engineering vehicles
Subsequent additions, abnormal insulators/pins/bird spikes, etc
If you need any customized services, please feel free to contact us.