AI Edge Computers for Construction Machinery
Rugged, fan-operated computers are essential in off-highway and construction environments where standard embedded systems fall short. Dust, moisture, extreme temperatures, shock, and vibration can quickly damage traditional hardware, causing costly downtime.
TWOWIN’s rugged AI Edge Computers are designed for certified off-highway and construction machinery. With their wide temperature range, high vibration resistance, and AI-ready performance, they provide reliable edge AI computing for machine vision, automation, and real-time field data processing.
AI Edge Computer Product List
| PRODUCT | AGX Orin T930 EDGE Computer | Orin NX T808 EDGE Computer | Orin Nano T208 EDGE Computer |
| AI Computing power | 200-275 TOPS | 70-100 TOPS | 20-40TOPS |
| GPU | 1792-2048 core NVIDIA Ampere architecture GPU with 56 Tensor Cores 930MHz | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores 765-918 MHz | 512-1024 core NVIDIA Ampere architecture GPU with 16-32 Tensor Core 625 MHz |
| CPU | 8-12 core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4-6 MB L3 2.2GHz | 6-8 core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5-2MB L2 + 4MB L3 2.0GHz | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
| Memory | 32GB-64GB 256-bit LPDDR5 204.8GB/s | 8-16 GB 128-bit LPDDR5 102.4 GB/s | 4-8GB 64bit LPDDR5 34GB/s |
| System storage | 128GB SSD Standard config | 128GB SSD Standard config | 128GB SSD Standard config |
| video coding | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | 1-2 CPU cores support 1080p30 |
| Video decoding | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) |
| External interface | |||
| Ethernet | 1x M12 10 Gigabit Ethernet port (supports PTP timing), 4x M12 Gigabit Ethernet port, independent IP, Lan2 Lan5 supports POE (optional) | 1 x M12 Gigabit Ethernet port (dedicated IP), 4 x M12 Gigabit Ethernet ports (shared IP) supporting PoE (at standard) (standard configuration) | 1 x M12 Gigabit Ethernet port (dedicated IP), 4 x M12 Gigabit Ethernet ports (shared IP) supporting PoE (at standard) (standard configuration) |
| Wireless network | M.2 KeyE interfaces,2.4GHz/5GHz dual band WIFI 4G full network connectivity/5G full network connectivity,GPS (F9K) (optional) | 802.11ac WiFi 2.4G/5.8G | 802.11ac WiFi 2.4G/5.8G |
| USB | 2x USB3.0 Type-A | 2×USB 3.2TYPE A,1xTYPE-C OTG,1xType-C Debug | 2×USB 3.2TYPE A,1xTYPE-C OTG,1xType-C Debug |
| Serial port | 2x RS485(Software can be switched to 2x RS232) 1x RS232 | 1xRS232 2xRS485 | 1xRS232 2xRS485 |
| CAN | 2x CAN,2x SPI-CAN | 1xSPI-CAN 1xCAN-FD | 1xSPI-CAN 1xCAN-FD |
| GPIO | 2x GPI+2x GPO(3.3V@1mA) 4x 12V_GPIO(12V@1mA) | 4xGPIO(in), 4xGPIO(out) | 4xGPIO(in), 4xGPIO(out) |
| M.2 Port | 1xM.2 Key M(PCIE NVME 2280 SSD) | 1xM.2 Key M(PCIE NVME 2280 SSD) | 1xM.2 Key M(PCIE NVME 2280 SSD) |
| Power input | 10-36V ,supportACC | 9-36V,Support ACC | 9-36V,Support ACC |
| Size | 275mm x 177.3mm x 76.5mm | 195*207.1*76.5mm | 195*207.1*76.5mm |
| Temputure | -20-60℃(Standard configuration)/-40-70℃(Optional) | -20-70℃(Standard configuration)/-40-70℃(Optional) | -20-70℃(Standard configuration)/-40-70℃(Optional) |
| Heat dissipation | Fan cooling | Fan cooling | 195*207.1*76.5mm |
TWOWIN Partners







